项目 | 描述 | 单位 |
LCD 尺寸 | 1.54 | 寸 |
分辨率 | 466x466 | |
视角(θT/θB/θL/θR) | ALL | |
亮度 | 600 | |
接口 | MIPI&SPI | |
触摸屏 | 如有需求请联系销售 | |
Pin No. |
Symbol |
I/O |
Description |
1 | MTP_PWR | P | OTP Panel. |
2 |
GND |
P |
Ground. |
3 | D0P | I |
MIPI DSI Positive differential data signal. |
4 | D0N | I | MIPI DSI Negative differential data signal. |
5 |
GND |
P |
Ground. |
6 | CLKP | I | MIPI DSI Positive differential data signal. |
7 | CLKN | I | MIPI DSI Negative differential data signal. |
8 | GND | P | Ground. |
9 |
D1P |
I |
MIPI DSI Positive differential data signal. |
10 |
D1N |
I |
MIPI DSI Negative differential data signal. |
11 | GND | P | Ground. |
12 | IM0 | I/O | Interface type selection. |
13 | IM1 | I/O | Interface type selection. |
14 | GND | P | Ground. |
15 | NC | - | No connection. |
16 | GND | P | Ground. |
17 | D1 | I | Serial input signal in SPl l/F. The data is input
on the rising edge of the SCL signal. lf not used, please connect to VSSlO. |
18 | D0 | I |
Serial input signal in SPl l/F. The data is input on the rising edge of the SCL signal. lf not used, please connect to VSSlO. |
19 | GND | P | Ground. |
20 | CSB | I | Chip select input pin in SPI I/F. If not used, please connect to VDDIO. |
21 | SCL | I | Pixel clock input signal. |
22 | SDI | I | Serial data input signal. |
23 | SDO | I | Serial data output signal. |
24 | RESET | I | Reset signal input. |
25 | TE | O | Tearing effect output pin to synchronize
MCU to frame writing, activated by S/W command. When this pin is not activated, this pin is output low. |
26 | OLED_EN | O | Power IC enable control pin(Note:"H"=VDD level, "L"=VSSI level. |
27 | SWIRE | O | Swire protocol setting pin of Power IC. |
28 | NC | - | No connection. |
29 | VCI | P | Supply analog voltage. |
30 | VDDIO | P | Power supply for display driver IC interface and logic system. |
31 | GND | P | Ground. |
32 | ELVDD | P | Positive Power supply for Panel. |
33 | GND | P | Ground. |
34 | ELVSS_IN | P | Negative Power supply for Panel. |
电气特性:
Parameter |
Symbol: |
Min. |
Max. |
Unit |
Supply Voltage |
VDDA |
-0.3 |
5.5 |
V |
Supply voltage | VDDIO | -0.3 | 5.5 | V |